Oldest Living Men (Validated)
2
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 113 | 173 | Male | Brazil | Brazil | Validated |
| 2 | Ilie Ciocan | 10/06/1913 | Living | 112 | 290 | Male | Romania | Romania | Validated |
| 3 | Ken Weeks | 05/10/1913 | Living | 112 | 173 | Male | Australia | Australia | Validated |
| 4 | Vitantonio Lovallo | 28/03/1914 | Living | 111 | 364 | Male | Italy | Italy | Validated |
| 5 | Hikaru Katō | 02/05/1914 | Living | 111 | 329 | Male | Japan | Japan | Validated |
| 6 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 139 | Male | Japan | Japan | Validated |
| 7 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 117 | Male | Japan | Japan | Validated |
| 8 | Luis Cano | 09/12/1914 | Living | 111 | 108 | Male | Colombia | United States | Validated |
| 9 | Ed Martin | 15/02/1915 | Living | 111 | 40 | Male | United States | United States | Validated |
| 10 | Burdett Sisler | 14/04/1915 | Living | 110 | 347 | Male | United States | Canada | Validated |
| 11 | Pedro María Molina Márquez | 27/04/1915 | Living | 110 | 334 | Male | Venezuela | Venezuela | Validated |
| 12 | Joaquim Varela | 01/06/1915 | Living | 110 | 299 | Male | Portugal | Portugal | Validated |
| 13 | Jesús Redondo Bermejo | 02/06/1915 | Living | 110 | 298 | Male | Spain | Spain | Validated |
| 14 | Bernabé Córdoba | 11/06/1915 | Living | 110 | 289 | Male | Costa Rica | Costa Rica | Validated |
| 15 | Chester Meros | 14/07/1915 | Living | 110 | 256 | Male | United States | United States | Validated |
| 16 | Tamotsu Arai | 01/08/1915 | Living | 110 | 238 | Male | Japan | Japan | Validated |
| 17 | N / A | 25/09/1915 | Living | 110 | 183 | Male | Japan | Japan | Validated |
| 18 | Bill Morgan | 23/10/1915 | Living | 110 | 155 | Male | Australia | Australia | Validated |
| 19 | Major McDonald | 01/11/1915 | Living | 110 | 146 | Male | United States | United States | Validated |
| 20 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 114 | Male | Japan | Brazil | Validated |
| 21 | James Clayton Flowers | 25/12/1915 | Living | 110 | 92 | Male | United States | United States | Validated |
| 22 | Francisco Simão de Lima | 10/01/1916 | Living | 110 | 76 | Male | Brazil | Brazil | Validated |
| 23 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 75 | Male | Mexico | Mexico | Validated |
| 24 | Canuto González Britos | 19/01/1916 | Living | 110 | 67 | Male | Paraguay | Paraguay | Validated |
| 25 | Gordon Ewers | 02/02/1916 | Living | 110 | 53 | Male | Australia | Australia | Validated |
| 26 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 109 | 309 | Male | Colombia | Colombia | Validated |
| 27 | Juan Rivera Cabrera | 03/10/1916 | Living | 109 | 175 | Male | Puerto Rico | Puerto Rico | Validated |
| 28 | Arthur Aspinall | 13/10/1916 | Living | 109 | 165 | Male | United Kingdom | United Kingdom | Validated |
| 29 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 104 | Male | Brazil | Brazil | Validated |
| 30 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 83 | Male | Chile | Chile | Validated |
| 31 | Raimundo Barros Ferreira | 03/02/1917 | Living | 109 | 52 | Male | Brazil | Brazil | Validated |
| 32 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 108 | 300 | Male | Brazil | Brazil | Validated |
| 33 | Raimundo Teixeira | 28/10/1917 | Living | 108 | 150 | Male | Brazil | Brazil | Validated |
| 34 | José Francisco Caxito | 12/11/1917 | Living | 108 | 135 | Male | Brazil | Brazil | Validated |
| 35 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 45 | Male | Brazil | Brazil | Validated |
| 36 | N / A | 15/02/1918 | Living | 108 | 40 | Male | Brazil | Brazil | Validated |
| 37 | Owen Filer | 19/10/1919 | Living | 106 | 159 | Male | United Kingdom | United Kingdom | Validated |
