Oldest Living Men (Validated)
2
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 113 | 175 | Male | Brazil | Brazil | Validated |
| 2 | Ilie Ciocan | 10/06/1913 | Living | 112 | 292 | Male | Romania | Romania | Validated |
| 3 | Ken Weeks | 05/10/1913 | Living | 112 | 175 | Male | Australia | Australia | Validated |
| 4 | Vitantonio Lovallo | 28/03/1914 | Living | 112 | 1 | Male | Italy | Italy | Validated |
| 5 | Hikaru Katō | 02/05/1914 | Living | 111 | 331 | Male | Japan | Japan | Validated |
| 6 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 141 | Male | Japan | Japan | Validated |
| 7 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 119 | Male | Japan | Japan | Validated |
| 8 | Luis Cano | 09/12/1914 | Living | 111 | 110 | Male | Colombia | United States | Validated |
| 9 | Ed Martin | 15/02/1915 | Living | 111 | 42 | Male | United States | United States | Validated |
| 10 | Burdett Sisler | 14/04/1915 | Living | 110 | 349 | Male | United States | Canada | Validated |
| 11 | Pedro María Molina Márquez | 27/04/1915 | Living | 110 | 336 | Male | Venezuela | Venezuela | Validated |
| 12 | Joaquim Varela | 01/06/1915 | Living | 110 | 301 | Male | Portugal | Portugal | Validated |
| 13 | Jesús Redondo Bermejo | 02/06/1915 | Living | 110 | 300 | Male | Spain | Spain | Validated |
| 14 | Bernabé Córdoba | 11/06/1915 | Living | 110 | 291 | Male | Costa Rica | Costa Rica | Validated |
| 15 | Juan Mijares Camargo | 28/06/1915 | Living | 110 | 274 | Male | Venezuela | Venezuela | Validated |
| 16 | Chester Meros | 14/07/1915 | Living | 110 | 258 | Male | United States | United States | Validated |
| 17 | Tamotsu Arai | 01/08/1915 | Living | 110 | 240 | Male | Japan | Japan | Validated |
| 18 | N / A | 25/09/1915 | Living | 110 | 185 | Male | Japan | Japan | Validated |
| 19 | Bill Morgan | 23/10/1915 | Living | 110 | 157 | Male | Australia | Australia | Validated |
| 20 | Major McDonald | 01/11/1915 | Living | 110 | 148 | Male | United States | United States | Validated |
| 21 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 116 | Male | Japan | Brazil | Validated |
| 22 | James Clayton Flowers | 25/12/1915 | Living | 110 | 94 | Male | United States | United States | Validated |
| 23 | Francisco Simão de Lima | 10/01/1916 | Living | 110 | 78 | Male | Brazil | Brazil | Validated |
| 24 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 77 | Male | Mexico | Mexico | Validated |
| 25 | Canuto González Britos | 19/01/1916 | Living | 110 | 69 | Male | Paraguay | Paraguay | Validated |
| 26 | Gordon Ewers | 02/02/1916 | Living | 110 | 55 | Male | Australia | Australia | Validated |
| 27 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 109 | 311 | Male | Colombia | Colombia | Validated |
| 28 | Juan Rivera Cabrera | 03/10/1916 | Living | 109 | 177 | Male | Puerto Rico | Puerto Rico | Validated |
| 29 | Arthur Aspinall | 13/10/1916 | Living | 109 | 167 | Male | United Kingdom | United Kingdom | Validated |
| 30 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 106 | Male | Brazil | Brazil | Validated |
| 31 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 85 | Male | Chile | Chile | Validated |
| 32 | Raimundo Barros Ferreira | 03/02/1917 | Living | 109 | 54 | Male | Brazil | Brazil | Validated |
| 33 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 108 | 302 | Male | Brazil | Brazil | Validated |
| 34 | Raimundo Teixeira | 28/10/1917 | Living | 108 | 152 | Male | Brazil | Brazil | Validated |
| 35 | José Francisco Caxito | 12/11/1917 | Living | 108 | 137 | Male | Brazil | Brazil | Validated |
| 36 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 47 | Male | Brazil | Brazil | Validated |
| 37 | N / A | 15/02/1918 | Living | 108 | 42 | Male | Brazil | Brazil | Validated |
| 38 | Owen Filer | 19/10/1919 | Living | 106 | 161 | Male | United Kingdom | United Kingdom | Validated |
